Thanks to all who participated in the Northwest Cider Cup.
There were 142 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Cider
Place | Organization | Entry Name | Style |
1st | Alpenfire Orchards Llc | Glow | C3A: Red-Fleshed Ciders Dry |
2nd | Yonder Cider | Barrel Aged Perry | C4B: High-Tannin Perries |
Winning Entries
Category C1A: Low-Tannin Ciders Dry 23 entries
Place | Organization | Entry Name | Style |
1st | 2 Towns Ciderhouse | Mac Dry | C1A: Low-Tannin Cider |
2nd | Double Mountain Brewery & Cidery | Dry Cider | C1A: Low-Tannin Cider |
3rd | Highpoint Cider | Transplant | C1A: Low-Tannin Cider |
Category C1B: Low-Tannin Ciders Sweet 22 entries
Place | Organization | Entry Name | Style |
1st | 2 Towns Ciderhouse | 11th Anniversary | C1B: Low-Tannin Cider |
2nd | 2 Towns Ciderhouse | Original Cosmic Crisp | C1B: Low-Tannin Cider |
3rd | Schilling Cider | Local Legend | C1B: Low-Tannin Cider |
Category C2A: High-Tannin Ciders Dry 27 entries
Place | Organization | Entry Name | Style |
1st | Puget Sound Cider Company | Kingston Black | C2A: High-Tannin Cider |
2nd | Bauman's Cider | Reine Des Pommes | C2A: High-Tannin Cider |
3rd | Alpenfire Orchards Llc | Dabinett Yarlington Mill / Dual Varietal | C2A: High-Tannin Cider |
Category C2B: High-Tannin Ciders Sweet 7 entries
Place | Organization | Entry Name | Style |
1st | Rootwood Cider Company | Estate Blend | C2B: High-Tannin Cider |
2nd | Schilling Cider | Ecxelsior Imperial Apple | C2B: High-Tannin Cider |
3rd | Empyrical Orchards and Cider | La Raison Reserve | C2B: High-Tannin Cider |
Category C3A: Red-Fleshed Ciders Dry 7 entries
Place | Organization | Entry Name | Style |
1st | Alpenfire Orchards Llc | Glow | C3A: Red Fleshed Cider |
2nd | Puget Sound Cider Company | Mountain Rose' | C3A: Red Fleshed Cider |
3rd | Yonder Cider | Wenatchee Wave | C3A: Red Fleshed Cider |
Category C3B: Red-Fleshed Ciders Sweet 2 entries
Place | Organization | Entry Name | Style |
2nd | Bauman's Cider | Mountain Rose Sv | C3B: Red Fleshed Cider |
Category C4A: Low-Tannin Perries 8 entries
Place | Organization | Entry Name | Style |
1st | Seattle Cider Company | Perry | C4A: Perry |
Category C4B: High-Tannin Perries 4 entries
Place | Organization | Entry Name | Style |
1st | Yonder Cider | Barrel Aged Perry | C4B: Perry |
3rd | Empyrical Orchards and Cider | Principle | C4B: Perry |
Category C5A: Wood/Oaked 17 entries
Place | Organization | Entry Name | Style |
1st | Bauman's Cider | Mezcal Barrel Aged Cider | C5A: Wood/Oaked Cider or Perry |
2nd | Kristof Farms | Reserve Cider | C5A: Wood/Oaked Cider or Perry |
Category C6A: Single Varietal 17 entries
Place | Organization | Entry Name | Style |
1st | Puget Sound Cider Company | Kingston Black | C6A: Single Varietal Cider or Perry |
2nd | Bauman's Cider | Brown Snout Sv | C6A: Single Varietal Cider or Perry |
3rd | Bauman's Cider | McIntosh Pet Nat | C6A: Single Varietal Cider or Perry |
Category C7A: Fruit Co-Fermented 28 entries
Place | Organization | Entry Name | Style |
1st | Victoria Cider Co | Quince Cider | C7A: Fruit Cider or Perry |
2nd | Puget Sound Cider Company | Blackberry Pear | C7A: Fruit Cider or Perry |
3rd | Puget Sound Cider Company | Wild Blue Huckleberry | C7A: Fruit Cider or Perry |
Category C7B: Fruit Post-Fermentation Addition Sweet 43 entries
Place | Organization | Entry Name | Style |
1st | Meriwether Cider | Plum Dandy | C7B: Fruit Cider or Perry |
2nd | Sea Cider | Cherry Lane | C7B: Fruit Cider or Perry |
3rd | Yonder Cider | Coulee | C7B: Fruit Cider or Perry |
Category C7C: Fruit Post-Fermentation Addition Dry 14 entries
Place | Organization | Entry Name | Style |
1st | Yonder Cider | Palisades | C7C: Fruit Cider or Perry |
2nd | 19 Acres Cider Co. | Yuzu Plum | C7C: Fruit Cider or Perry |
3rd | Bauman's Cider | Loganberry Cider | C7C: Fruit Cider or Perry |
Category C8A: Botanical Hopped 13 entries
Place | Organization | Entry Name | Style |
1st | Union Hill Cider Co | Liquid Limber | C8A: Botanical Cider or Perry |
2nd | Meriwether Cider | Hop Shot | C8A: Botanical Cider or Perry |
3rd | Cedar Draw Cider | Imperial Citra Kissed | C8A: Botanical Cider or Perry |
Category C8B: Botanical Herbed 12 entries
Place | Organization | Entry Name | Style |
1st | 2 Towns Ciderhouse | The Baddie | C8B: Botanical Cider or Perry |
2nd | Finnriver Cidery | Lavendar Black Currant | C8B: Botanical Cider or Perry |
3rd | Shuswap Cider Company | Lavender Honey | C8B: Botanical Cider or Perry |
Category C8C: Botanical Spiced 16 entries
Place | Organization | Entry Name | Style |
1st | Swift Cider | Pineapple Mai Tai | C8C: Botanical Cider or Perry |
2nd | Seattle Cider Company | Pumpkin Spice | C8C: Botanical Cider or Perry |
3rd | Incline Cider Company | Cucumber Jalapeno | C8C: Botanical Cider or Perry |
Category C9A: Specialty Fortified 3 entries
Place | Organization | Entry Name | Style |
1st | Runcible Cider Company | Ore No. 001 | C9A: Specialty Cider or Perry |
2nd | Sea Cider | Pomona | C9A: Specialty Cider or Perry |
3rd | Alpenfire Orchards Llc | Mistelle | C9A: Specialty Cider or Perry |
Category C9B: Specialty Low Alcohol/Alcohol Removed 5 entries
Place | Organization | Entry Name | Style |
1st | 2 Towns Ciderhouse | N/a Pacific Pineapple Cider | C9B: Specialty Cider or Perry |
2nd | Heartland Ciderworks | The Little Apple | C9B: Specialty Cider or Perry |
3rd | Bauman's Cider | Light Cider | C9B: Specialty Cider or Perry |
Category C9C: Specialty Other 11 entries
Place | Organization | Entry Name | Style |
1st | Cedar Draw Cider | Sour Empress | C9C: Specialty Cider or Perry |
2nd | 2 Towns Ciderhouse | Plum As You Are | C9C: Specialty Cider or Perry |
3rd | 2 Towns Ciderhouse | Hollow Jack | C9C: Specialty Cider or Perry |