Thanks to all who participated in the Northwest Cider Cup.
There were 100 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Cider
Place | Organization | Entry Name | Style |
1st | Empyrical Cider | Principle | C4B: High-Tannin Perries |
2nd | Bauman's Cider Company LLC | McIntosh SV | C6A: Single Varietal |
Winning Entries
Category C1A: Low-Tannin Ciders Dry 15 entries
Place | Organization | Entry Name | Style |
1st | Bauman's Cider Company LLC | Ashmead's Kernel | C1A: Low-Tannin Cider |
2nd | 2 Towns Ciderhouse | 14th Anniversary | C1A: Low-Tannin Cider |
3rd | Portland Cider Co. | Kinda Dry | C1A: Low-Tannin Cider |
Category C1B: Low-Tannin Ciders Sweet 12 entries
Place | Organization | Entry Name | Style |
1st | Bull Run Cider | Midnight Blue Dragon | C1B: Low-Tannin Cider |
2nd | Portland Cider Co. | Original Gold | C1B: Low-Tannin Cider |
3rd | Seattle Cider Company | Odyssey | C1B: Low-Tannin Cider |
Category C2A: High-Tannin Ciders Dry 17 entries
Place | Organization | Entry Name | Style |
1st | Kristof Farms Cider | Brut | C2A: High-Tannin Cider |
2nd | Puget Sound Cider Company | Kingston Blend | C2A: High-Tannin Cider |
3rd | RAW Cider Co. | Kearns Estate | C2A: High-Tannin Cider |
Category C2B: High-Tannin Ciders Sweet 9 entries
Place | Organization | Entry Name | Style |
1st | Sea Cider | Bittersweet | C2B: High-Tannin Cider |
2nd | Puget Sound Cider Company | Virginia Crabapple | C2B: High-Tannin Cider |
3rd | Bull Run Cider | White Barn Estate Cuvee 2023 | C2B: High-Tannin Cider |
Category C3A: Red-Fleshed Ciders Dry 3 entries
Place | Organization | Entry Name | Style |
1st | Bauman's Cider Company LLC | Mountain Rose SV | C3A: Red Fleshed Cider |
3rd | Alpenfire Orchards LLC | Glow | C3A: Red Fleshed Cider |
Category C3B: Red-Fleshed Ciders Sweet 2 entries
Place | Organization | Entry Name | Style |
2nd | RAW Cider Co. | Airlie Red | C3B: Red Fleshed Cider |
Category C4A: Low-Tannin Perries 6 entries
Place | Organization | Entry Name | Style |
1st | Blossom Barn Cidery | Rogue Valley Perry | C4A: Perry |
2nd | Empyrical Cider | Barland | C4A: Perry |
3rd | Empyrical Cider | Parametric | C4A: Perry |
Category C4B: High-Tannin Perries 11 entries
Place | Organization | Entry Name | Style |
1st | Empyrical Cider | Principle | C4B: Perry |
2nd | Finnriver Farm and Cidery | Perry | C4B: Perry |
3rd | Blossom Barn Cidery | Estate Perry | C4B: Perry |
Category C5A: Wood/Oaked 10 entries
Place | Organization | Entry Name | Style |
1st | Greenwood Cider | Oak Barrel Kingston Black | C5A: Wood/Oaked Cider or Perry |
2nd | Finnriver Farm and Cidery | Fire Barrel | C5A: Wood/Oaked Cider or Perry |
3rd | 2 Towns Ciderhouse | The Bad Apple | C5A: Wood/Oaked Cider or Perry |
Category C6A: Single Varietal 14 entries
Place | Organization | Entry Name | Style |
1st | Bauman's Cider Company LLC | McIntosh SV | C6A: Single Varietal Cider or Perry |
2nd | Rootwood Cider | Golden Russet | C6A: Single Varietal Cider or Perry |
3rd | Bauman's Cider Company LLC | Early Bird | C6A: Single Varietal Cider or Perry |
Category C7A: Fruit Co-Fermented 14 entries
Place | Organization | Entry Name | Style |
1st | 2 Towns Ciderhouse | Made Marion | C7A: Fruit Cider or Perry |
2nd | Kristof Farms Cider | Noir Cider | C7A: Fruit Cider or Perry |
3rd | Bauman's Cider Company LLC | Juicy Pear | C7A: Fruit Cider or Perry |
Category C7B: Fruit Post-Fermentation Addition Sweet 43 entries
Place | Organization | Entry Name | Style |
1st | Schilling Cider | Moon Berries | C7B: Fruit Cider or Perry |
2nd | Portland Cider Co. | Huckleberry Lemonade | C7B: Fruit Cider or Perry |
2nd | Endless Orchard | "Eternal Sunshine" Imperial Pineapple-Mango | C7B: Fruit Cider or Perry |
3rd | Portland Cider Co. | Pacific Berry | C7B: Fruit Cider or Perry |
3rd | Tieton Cider Works | Imperial Magic Berry | C7B: Fruit Cider or Perry |
3rd | Schilling Cider | Excelsior Imperial Passionfruit Pineapple | C7B: Fruit Cider or Perry |
Category C7C: Fruit Post-Fermentation Addition Dry 14 entries
Place | Organization | Entry Name | Style |
1st | Empyrical Cider | Inquiry | C7C: Fruit Cider or Perry |
2nd | 19 Acres Cider Co. | Blueberry Agave | C7C: Fruit Cider or Perry |
3rd | Swift Cider | Strawberry | C7C: Fruit Cider or Perry |
Category C8A: Botanical Hopped 7 entries
Place | Organization | Entry Name | Style |
1st | Victoria Cider Co. | HOPPED | C8A: Botanical Cider or Perry |
2nd | 19 Acres Cider Co. | Fresh Hopped | C8A: Botanical Cider or Perry |
3rd | CEDAR DRAW CIDER | Imperial Citra Kissed | C8A: Botanical Cider or Perry |
Category C8B: Botanical Herbed 16 entries
Place | Organization | Entry Name | Style |
1st | Shuswap Cider Company | Lavender Honey | C8B: Botanical Cider or Perry |
2nd | Olympic Bluffs Cidery | Lavender Salal | C8B: Botanical Cider or Perry |
3rd | Bauman's Cider Company LLC | Salal Berry Cider | C8B: Botanical Cider or Perry |
Category C8C: Botanical Spiced 12 entries
Place | Organization | Entry Name | Style |
1st | Bauman's Cider Company LLC | Winter Spice | C8C: Botanical Cider or Perry |
2nd | Rootwood Cider | Ghost Chili | C8C: Botanical Cider or Perry |
3rd | Ten Towers Cider Company | Soulless Pear | C8C: Botanical Cider or Perry |
Category C9A: Specialty Fortified 12 entries
Place | Organization | Entry Name | Style |
1st | 19 Acres Cider Co. | Pommeau | C9A: Specialty Cider or Perry |
2nd | Ten Towers Cider Company | Estelle - Pommeau | C9A: Specialty Cider or Perry |
3rd | Union Hill Cider Co. | Pommeau | C9A: Specialty Cider or Perry |
Category C9B: Specialty Low Alcohol/Alcohol Removed 8 entries
Place | Organization | Entry Name | Style |
1st | Bauman's Cider Company LLC | Lite Cider | C9B: Specialty Cider or Perry |
2nd | 2 Towns Ciderhouse | Sidekick Alcohol-Removed Pacific Pineapple | C9B: Specialty Cider or Perry |
3rd | Cockrell Cider Farm | Pub Cider | C9B: Specialty Cider or Perry |
Category C9C: Specialty Other 6 entries
Place | Organization | Entry Name | Style |
1st | 2 Towns Ciderhouse | Sidra Natural | C9C: Specialty Cider or Perry |
2nd | Meriwether Cider | Rosé | C9C: Specialty Cider or Perry |
3rd | Empyrical Cider | August | C9C: Specialty Cider or Perry |