Thanks to all who participated in the Northwest Cider Cup.
There were 158 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Cider
| Place | Organization | Entry Name | Style |
| 1st | 2 Towns Ciderhouse | 15th Anniversary | C1A: Low-Tannin Ciders Dry |
| 2nd | Heartland Ciderworks | The Little Rose | C9B: Specialty Low Alcohol/Alcohol Removed |
Winning Entries
Category C1A: Low-Tannin Ciders Dry 31 entries
| Place | Organization | Entry Name | Style |
| 1st | 2 Towns Ciderhouse | 15th Anniversary | C1A: Low-Tannin Cider |
| 2nd | Seattle Cider Company | 2024 City Fruit (Credit To Seattle Based Cidermaking Team) | C1A: Low-Tannin Cider |
| 2nd | Schilling Cider | Dryabolical | C1A: Low-Tannin Cider |
| 3rd | Merridale Cidery & Distillery | Cowichan Dry | C1A: Low-Tannin Cider |
| 3rd | Finnriver Farm and Cidery | Dry | C1A: Low-Tannin Cider |
Category C1B: Low-Tannin Ciders Sweet 8 entries
| Place | Organization | Entry Name | Style |
| 1st | 2 Towns Ciderhouse | Original Cosmic Crisp | C1B: Low-Tannin Cider |
| 2nd | Schilling Cider | Local Legend | C1B: Low-Tannin Cider |
| 3rd | Seattle Cider Company | Honeycrisp | C1B: Low-Tannin Cider |
Category C2A: High-Tannin Ciders Dry 29 entries
| Place | Organization | Entry Name | Style |
| 1st | RAW Cider Co. | Orchard Cuvee No.1 | C2A: High-Tannin Cider |
| 2nd | Alchemy Cider Co. | King's Ransom | C2A: High-Tannin Cider |
| 2nd | Bauman's Cider Company LLC | Endless Harvest | C2A: High-Tannin Cider |
| 3rd | RAW Cider Co. | Frequin Rouge | C2A: High-Tannin Cider |
| 3rd | Schilling Cider | Excelsior Imperial Hyper Dry | C2A: High-Tannin Cider |
Category C2B: High-Tannin Ciders Sweet 9 entries
| Place | Organization | Entry Name | Style |
| 1st | Kristof Farms Cider | Brut Cider | C2B: High-Tannin Cider |
| 2nd | Greenwood Cider | Scrumpy | C2B: High-Tannin Cider |
| 3rd | Schilling Cider | Excelsior Imperial Apple | C2B: High-Tannin Cider |
Category C3A: Red-Fleshed Ciders Dry 6 entries
| Place | Organization | Entry Name | Style |
| 1st | Union Hill Cider Co. | Robert's Red | C3A: Red Fleshed Cider |
| 2nd | Bauman's Cider Company LLC | Mountain Rose SV | C3A: Red Fleshed Cider |
| 3rd | Double Mountain Brewery & Cidery | Rosé Red-Fleshed Cider | C3A: Red Fleshed Cider |
Category C3B: Red-Fleshed Ciders Sweet 4 entries
| Place | Organization | Entry Name | Style |
| 2nd | Heartland Ciderworks | Eve | C3B: Red Fleshed Cider |
| 3rd | Alpenfire Cider | Nootka Rosé | C3B: Red Fleshed Cider |
Category C4A: Low-Tannin Perries 3 entries
| Place | Organization | Entry Name | Style |
| 1st | RAW Cider Co. | Perry | C4A: Perry |
| 2nd | Abandoned Orchards | Pear | C4A: Perry |
| 3rd | Nashi Orchards | Ridge Reserve Perry | C4A: Perry |
Category C4B: High-Tannin Perries 8 entries
| Place | Organization | Entry Name | Style |
| 1st | RAW Cider Co. | Estate Sparkling Perry | C4B: Perry |
| 2nd | Blossom Barn Cidery | Barrel-Aged Estate Perry | C4B: Perry |
| 3rd | Empyrical Cider | Pyriform | C4B: Perry |
Category C5A: Wood/Oaked 10 entries
| Place | Organization | Entry Name | Style |
| 1st | Merridale Cidery & Distillery | Scrumpy | C5A: Wood/Oaked Cider or Perry |
| 2nd | 2 Towns Ciderhouse | The Bad Apple | C5A: Wood/Oaked Cider or Perry |
| 3rd | Bauman's Cider Company LLC | Pear Co-Ferment | C5A: Wood/Oaked Cider or Perry |
Category C6A: Single Varietal 18 entries
| Place | Organization | Entry Name | Style |
| 1st | Finnriver Farm and Cidery | Kingston Black | C6A: Single Varietal Cider or Perry |
| 2nd | Rootwood Cider | Roxbury Russet | C6A: Single Varietal Cider or Perry |
| 3rd | 2 Towns Ciderhouse | Kingston Black Single Varietal 2025 Vintage | C6A: Single Varietal Cider or Perry |
Category C7A: Fruit Co-Fermented 15 entries
| Place | Organization | Entry Name | Style |
| 1st | Puget Sound Cider Company | Apple Pear | C7A: Fruit Cider or Perry |
| 2nd | 19 Acres Cider Co. | Pinot Noir Hard Cider | C7A: Fruit Cider or Perry |
| 3rd | 2 Towns Ciderhouse | Made Marion | C7A: Fruit Cider or Perry |
Category C7B: Fruit Post-Fermentation Addition Sweet 40 entries
| Place | Organization | Entry Name | Style |
| 1st | Offset Ciderworks | Peach | C7B: Fruit Cider or Perry |
| 2nd | Portland Cider Co. | Pear Lychee | C7B: Fruit Cider or Perry |
| 2nd | 2 Towns Ciderhouse | Golden Lime Cosmic Crisp | C7B: Fruit Cider or Perry |
| 2nd | 2 Towns Ciderhouse | Guava Get Down | C7B: Fruit Cider or Perry |
| 3rd | Abandoned Orchards | Blueberry Cider | C7B: Fruit Cider or Perry |
| 3rd | Schilling Cider | Excelsior Imperial Blackberry | C7B: Fruit Cider or Perry |
Category C7C: Fruit Post-Fermentation Addition Dry 14 entries
| Place | Organization | Entry Name | Style |
| 1st | Empyrical Cider | Inversion | C7C: Fruit Cider or Perry |
| 2nd | Endless Orchard Cider | Cran-Cucumber | C7C: Fruit Cider or Perry |
| 3rd | Puget Sound Cider Company | Blackberry | C7C: Fruit Cider or Perry |
Category C8A: Botanical Hopped 7 entries
| Place | Organization | Entry Name | Style |
| 1st | Bauman's Cider Company LLC | Alora! | C8A: Botanical Cider or Perry |
| 2nd | Merridale Cidery & Distillery | Mo'Moro | C8A: Botanical Cider or Perry |
| 3rd | Olympic Bluffs Cidery | Coastal Hop | C8A: Botanical Cider or Perry |
Category C8B: Botanical Herbed 11 entries
| Place | Organization | Entry Name | Style |
| 1st | Seattle Cider Company | Basil Mint | C8B: Botanical Cider or Perry |
| 2nd | Bauman's Cider Company LLC | Laurel Cider, Collaboration With Grand Fir Brewing | C8B: Botanical Cider or Perry |
| 3rd | Tieton Cider Works | Lavender Honey | C8B: Botanical Cider or Perry |
Category C8C: Botanical Spiced 10 entries
| Place | Organization | Entry Name | Style |
| 1st | 2 Towns Ciderhouse | Ginja Ninja | C8C: Botanical Cider or Perry |
| 2nd | Taves Estate Cidery | Genji's Goji Berry Cider | C8C: Botanical Cider or Perry |
| 3rd | Offset Ciderworks | Cranberry + Spice | C8C: Botanical Cider or Perry |
Category C9A: Specialty Fortified 4 entries
| Place | Organization | Entry Name | Style |
| 1st | 2 Towns Ciderhouse | 2022 Pommeau | C9A: Specialty Cider or Perry |
| 2nd | 19 Acres Cider Co. | Pommeau | C9A: Specialty Cider or Perry |
| 3rd | Finnriver Farm and Cidery | Pommeau | C9A: Specialty Cider or Perry |
Category C9B: Specialty Low Alcohol/Alcohol Removed 10 entries
| Place | Organization | Entry Name | Style |
| 1st | Heartland Ciderworks | The Little Rose | C9B: Specialty Cider or Perry |
| 2nd | Madrone | The Isles | C9B: Specialty Cider or Perry |
| 3rd | 2 Towns Ciderhouse | Non-Alcoholic Guava Get Down | C9B: Specialty Cider or Perry |