Thanks to all who participated in the Northwest Cider Cup.
There were 118 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Cider
Place | Organization | Entry Name | Style |
1st | Bauman's Cider | Mountain Rose SV | C3A: Red-Fleshed Ciders Dry |
2nd | Rootwood Cider Company | Golden Russet | C6A: Single Varietal |
2nd | Bauman's Cider | Endless Harvest | C2A: High-Tannin Ciders Dry |
Winning Entries
Category C1A: Low-Tannin Ciders Dry 27 entries
Place | Organization | Entry Name | Style |
1st | Seattle Cider Company | City Fruit 2023 | C1A: Low-Tannin Cider |
2nd | Portland Cider Company | Kinda Dry | C1A: Low-Tannin Cider |
2nd | Finnriver Farm & Cidery | Finnriver Dry | C1A: Low-Tannin Cider |
2nd | Bauman's Cider | Pet Mac | C1A: Low-Tannin Cider |
3rd | Bauman's Cider | Clyde's Dry | C1A: Low-Tannin Cider |
Category C1B: Low-Tannin Ciders Sweet 13 entries
Place | Organization | Entry Name | Style |
1st | Seattle Cider Company | Odyssey | C1B: Low-Tannin Cider |
2nd | 2 Towns Ciderhouse | Original Cosmic Crisp | C1B: Low-Tannin Cider |
3rd | Cockrell Cider Farm | Original | C1B: Low-Tannin Cider |
Category C2A: High-Tannin Ciders Dry 22 entries
Place | Organization | Entry Name | Style |
1st | Bauman's Cider | Endless Harvest | C2A: High-Tannin Cider |
2nd | Victoria Cider Company | Keeved Cider, By Victoria Cider | C2A: High-Tannin Cider |
2nd | Kristof Farms Cider | Kristof Orchard Cider | C2A: High-Tannin Cider |
3rd | Stray Cider | The Wild Kindness | C2A: High-Tannin Cider |
Category C2B: High-Tannin Ciders Sweet 12 entries
Place | Organization | Entry Name | Style |
1st | Puget Sound Cider Company | Virginia Crabapple | C2B: High-Tannin Cider |
2nd | Renaissance Orchards | Renaissance Orchards Keeved Cider | C2B: High-Tannin Cider |
3rd | Sea Cider Farm & Ciderhouse | Bittersweet | C2B: High-Tannin Cider |
Category C3A: Red-Fleshed Ciders Dry 7 entries
Place | Organization | Entry Name | Style |
1st | Bauman's Cider | Mountain Rose SV | C3A: Red Fleshed Cider |
2nd | Union Hill Cider Co | RedHeart | C3A: Red Fleshed Cider |
3rd | Lost Giants Cider Company | Rose | C3A: Red Fleshed Cider |
Category C4A: Low-Tannin Perries 5 entries
Place | Organization | Entry Name | Style |
1st | nashi orchards | 2023 Perry | C4A: Perry |
2nd | Shuswap Cider Company | Perry | C4A: Perry |
3rd | Yonder Cider | Barrel Aged Perry | C4A: Perry |
Category C4B: High-Tannin Perries 5 entries
Place | Organization | Entry Name | Style |
2nd | Double Mountain Brewery & Cidery | Little Martha Old World Perry | C4B: Perry |
3rd | Empyrical Cider | Archive Perry | C4B: Perry |
Category C5A: Wood/Oaked 16 entries
Place | Organization | Entry Name | Style |
1st | Union Hill Cider Co | Wildwood | C5A: Wood/Oaked Cider or Perry |
2nd | 2 Towns Ciderhouse | The Bad Apple | C5A: Wood/Oaked Cider or Perry |
3rd | Victoria Cider Company | Port Cider, (Tawny), By Victoria Cider | C5A: Wood/Oaked Cider or Perry |
Category C6A: Single Varietal 20 entries
Place | Organization | Entry Name | Style |
1st | Rootwood Cider Company | Golden Russet | C6A: Single Varietal Cider or Perry |
2nd | Bauman's Cider | Stoke Red SV | C6A: Single Varietal Cider or Perry |
3rd | Bauman's Cider | Kingston Black | C6A: Single Varietal Cider or Perry |
Category C7A: Fruit Co-Fermented 21 entries
Place | Organization | Entry Name | Style |
1st | Shuswap Cider Company | Blueberry | C7A: Fruit Cider or Perry |
2nd | 2 Towns Ciderhouse | Made Marion | C7A: Fruit Cider or Perry |
3rd | Puget Sound Cider Company | Apple Pear | C7A: Fruit Cider or Perry |
3rd | Idol Cider House | Cidre Rouge | C7A: Fruit Cider or Perry |
Category C7B: Fruit Post-Fermentation Addition Sweet 40 entries
Place | Organization | Entry Name | Style |
1st | Avid Cider Co. | Dragon Fruit | C7B: Fruit Cider or Perry |
2nd | 2 Towns Ciderhouse | Tropical Cosmic Crisp | C7B: Fruit Cider or Perry |
2nd | Incline Cider Company | White Peach | C7B: Fruit Cider or Perry |
3rd | Avid Cider Co. | Pineapple Mango | C7B: Fruit Cider or Perry |
Category C7C: Fruit Post-Fermentation Addition Dry 14 entries
Place | Organization | Entry Name | Style |
1st | Empyrical Cider | Inversion | C7C: Fruit Cider or Perry |
2nd | Barmann Cellars | Big Bertha | C7C: Fruit Cider or Perry |
3rd | 19 Acres Cider Co. | Yuzu Plum | C7C: Fruit Cider or Perry |
Category C8A: Botanical Hopped 12 entries
Place | Organization | Entry Name | Style |
1st | Seattle Cider Company | Mixtape | C8A: Botanical Cider or Perry |
2nd | Highpoint Cider | Tram-Line | C8A: Botanical Cider or Perry |
3rd | Cockrell Cider Farm | Hopp'n | C8A: Botanical Cider or Perry |
Category C8B: Botanical Herbed 20 entries
Place | Organization | Entry Name | Style |
1st | Endless Orchard Cider | Boundless Blueberry-Basil | C8B: Botanical Cider or Perry |
2nd | La Familia Cider | Jamaica | C8B: Botanical Cider or Perry |
3rd | Bauman's Cider | Strawberry Mojito | C8B: Botanical Cider or Perry |
Category C8C: Botanical Spiced 12 entries
Place | Organization | Entry Name | Style |
1st | Shuswap Cider Company | Fireside Spice | C8C: Botanical Cider or Perry |
2nd | Rootwood Cider Company | Ghost Chili (Carbonated Cider With Chili) | C8C: Botanical Cider or Perry |
3rd | Cockrell Cider Farm | Devil'n Cider | C8C: Botanical Cider or Perry |
Category C9A: Specialty Fortified 7 entries
Place | Organization | Entry Name | Style |
1st | 2 Towns Ciderhouse | 2020 Pommeau | C9A: Specialty Cider or Perry |
2nd | 19 Acres Cider Co. | Pommeau | C9A: Specialty Cider or Perry |
3rd | Yonder Cider | Pommeau | C9A: Specialty Cider or Perry |
Category C9B: Specialty Low Alcohol/Alcohol Removed 10 entries
Place | Organization | Entry Name | Style |
1st | Kristof Farms Cider | Kristof Farms Whisper | C9B: Specialty Cider or Perry |
2nd | Seattle Cider Company | VIVID Tart Apple | C9B: Specialty Cider or Perry |
3rd | Seattle Cider Company | VIVID Fresh Peach | C9B: Specialty Cider or Perry |
Category C9C: Specialty Other 7 entries
Place | Organization | Entry Name | Style |
1st | 2 Towns Ciderhouse | Plum Cherry And Amburana | C9C: Specialty Cider or Perry |
2nd | Peak Light Cider Company | Orchard Reserve Quince Cider | C9C: Specialty Cider or Perry |